<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tweepi Quick Tip: How To Measure Influence?</title>
	<atom:link href="http://tweepi.com/blog/2011/04/tweepi-quick-tip-how-to-measure-influence/feed/" rel="self" type="application/rss+xml" />
	<link>http://tweepi.com/blog/2011/04/tweepi-quick-tip-how-to-measure-influence/</link>
	<description>make sense of your Twitter account</description>
	<lastBuildDate>Wed, 15 May 2013 12:07:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Joshva</title>
		<link>http://tweepi.com/blog/2011/04/tweepi-quick-tip-how-to-measure-influence/#comment-75</link>
		<dc:creator>Joshva</dc:creator>
		<pubDate>Sun, 03 Apr 2011 15:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://tweepi.com/blog/?p=322#comment-75</guid>
		<description><![CDATA[Soon i&#039;ll be there in this list !! ;)]]></description>
		<content:encoded><![CDATA[<p>Soon i&#8217;ll be there in this list !! ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karan Bavandi</title>
		<link>http://tweepi.com/blog/2011/04/tweepi-quick-tip-how-to-measure-influence/#comment-72</link>
		<dc:creator>Karan Bavandi</dc:creator>
		<pubDate>Fri, 01 Apr 2011 17:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://tweepi.com/blog/?p=322#comment-72</guid>
		<description><![CDATA[I havew tried a few follower managment dashboards and really like tweepi.]]></description>
		<content:encoded><![CDATA[<p>I havew tried a few follower managment dashboards and really like tweepi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna Monique</title>
		<link>http://tweepi.com/blog/2011/04/tweepi-quick-tip-how-to-measure-influence/#comment-71</link>
		<dc:creator>Anna Monique</dc:creator>
		<pubDate>Fri, 01 Apr 2011 15:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://tweepi.com/blog/?p=322#comment-71</guid>
		<description><![CDATA[Wow great analyzer :) Will try it.]]></description>
		<content:encoded><![CDATA[<p>Wow great analyzer :) Will try it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beiruta</title>
		<link>http://tweepi.com/blog/2011/04/tweepi-quick-tip-how-to-measure-influence/#comment-70</link>
		<dc:creator>Beiruta</dc:creator>
		<pubDate>Fri, 01 Apr 2011 14:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://tweepi.com/blog/?p=322#comment-70</guid>
		<description><![CDATA[I never knew the klout score was this important although I&#039;ve been using Tweepi for so long! Thanks :)]]></description>
		<content:encoded><![CDATA[<p>I never knew the klout score was this important although I&#8217;ve been using Tweepi for so long! Thanks :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
