<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tweepi Blog &#187; Clean up your Twitter</title>
	<atom:link href="http://tweepi.com/blog/category/clean-up-your-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://tweepi.com/blog</link>
	<description>make sense of your Twitter account</description>
	<lastBuildDate>Mon, 04 Mar 2013 00:32:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>5 Top Methods &amp; Applications to Reduce Twitter Spam!</title>
		<link>http://tweepi.com/blog/2011/05/5-top-methods-applications-to-reduce-twitter-spam/</link>
		<comments>http://tweepi.com/blog/2011/05/5-top-methods-applications-to-reduce-twitter-spam/#comments</comments>
		<pubDate>Mon, 02 May 2011 17:40:55 +0000</pubDate>
		<dc:creator>Beirut</dc:creator>
				<category><![CDATA[Clean up your Twitter]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[CleanTweets]]></category>
		<category><![CDATA[follow]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[selection]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[topics]]></category>
		<category><![CDATA[trending]]></category>
		<category><![CDATA[Tweepi]]></category>
		<category><![CDATA[Twerspcan]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[unfollow]]></category>

		<guid isPermaLink="false">http://tweepi.com/blog/?p=419</guid>
		<description><![CDATA[Tweepi is back again with more Twitter related tips! Today, we will introduce you to the top 5 methods and applications which could help you cut down on incoming spam and better enjoy their overall Twitter experience.]]></description>
				<content:encoded><![CDATA[<p><a href="http://tweepi.com/" target="_blank">Tweepi</a> is back again with more Twitter related tips! Today, we will introduce you to the <strong>top 5 methods and applications which could help you cut down on incoming spam </strong>and better enjoy their overall Twitter experience.<strong> </strong></p>
<p><strong>1. Manual Selection</strong>: This method might be fun at the beginning  yet could become a bit overwhelming especially to those following  thousands of tweeps. Basically, this method entails that <strong>you monitor  the activity, profile, links and tweets of those you are following and  manually unfollow and block those who seem to be spammers rather than  true tweeps</strong>. Things you should be well aware of when manually following and unfollowing tweeps:</p>
<ul>
<li>Be ware of <strong>suspicious-looking shortened URLS</strong>; these could be  links to viruses, pornography, trojans or spam. For example, if you see  the same URL with 10 different descriptions!</li>
<li>Be careful of <strong><a title="Once Again, Twitter Trending Topics Polluted By Spam (Or Not)" href="http://www.techcrunch.com/2009/07/02/once-again-twitter-trending-topics-polluted-by-spam/" target="_blank">trending topics</a></strong>; spammers use those with a combination of hashtags so they would show up more often on Twitter search.</li>
<li>Be ware of <strong>fake followers</strong>; followers who will not RT you or  provide you with valuable information, instead, they use their Twitter  account to send our promotions to sell their services.</li>
<li><strong>Know who you follow before you follow them</strong> and unfollow and block anyone who seems to be a spammer immediately.<!--more--></li>
</ul>
<p><strong>2. <a href="http://tweepi.com/" target="_blank">Tweepi.com</a></strong>: Our geeky application which allows you to cleanup spam users using <strong>numbers  that are able to reveal bots through various ratios such as number of  tweets vs. number of RTs and the number of links per tweets</strong>. So if  you&#8217;re following a few thousand people on Twitter and you noticed that  many of them do not engage in conversations, never retweet anybody, or  simply just ramble about nonsense stuff all day long (no links to useful  content whatsoever!), <strong>Tweepi is your answer</strong>! <a href="http://twerpscan.com/" target="_blank"><strong> </strong></a></p>
<p><strong>3. </strong><a href="http://twerpscan.com/" target="_blank"><strong>Twerpscan.com</strong></a>:  TwerpScan will check the number of followers of all your contacts, the  number of people they are following, and then compute the ratio between  those. You can <strong>easily sort the list of your contacts; display them in  variable batches of 20 to 100 people; and you can follow, unfollow  and/or block each contact right there on the spot</strong>— without going insane.<strong><a title="Cleaning Twitter Spam One Search at a Time" href="http://blvdstatus.com/clean-tweets.html" target="_blank"></a></strong></p>
<p><strong>4. <a title="Cleaning Twitter Spam One Search at a Time" href="http://blvdstatus.com/clean-tweets.html" target="_blank">Clean Tweets</a></strong>:   A browser-based filter plugin that removes spam from Twitter Search.   Clean Tweets is an extension for Firefox that goes through your Twitter   searches, either from Twitter.com or Search.Twitter.com, and erases a   majority of the spam-based ones by essentially using only two filtering   rules: 1) <strong>Delete all tweets from accounts that are less than 24 hours old </strong>2) <strong>Delete all tweets that mention three or more Twitter trending topics</strong>.<strong><a href="http://www.tidytweet.com/" target="_blank"></a></strong></p>
<p><strong>5. <a href="http://www.tidytweet.com/" target="_blank">TidyTweet</a></strong>: A real-time tool especially tailored for blog/website owners and which <strong>allows companies to syndicate </strong><strong>Twitter </strong><strong>content on their website or blog free from inappropriate language, users, and content</strong>.   TidyTweet, which is currently in private beta, is designed around   creating and managing feeds with additional customization options.</p>
<p>Finally,<strong> do you think a time will come where Twitter would be absolutely spam-free</strong>? And <strong>do you know of any other spam-cutting applications that we might have missed</strong>?</p>
<p><em>Your feedback is always appreciated. Enjoy your Twitter experience as spam-free as possible :)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://tweepi.com/blog/2011/05/5-top-methods-applications-to-reduce-twitter-spam/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quick Tweepi Tip: Unfollowing the Unfollowers</title>
		<link>http://tweepi.com/blog/2011/04/quick-tweepi-tip-unfollowing-the-unfollowers/</link>
		<comments>http://tweepi.com/blog/2011/04/quick-tweepi-tip-unfollowing-the-unfollowers/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 14:03:46 +0000</pubDate>
		<dc:creator>Beirut</dc:creator>
				<category><![CDATA[Clean up your Twitter]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[presets]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Tweepi]]></category>
		<category><![CDATA[Tweeps]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[unfollow]]></category>
		<category><![CDATA[unfollowing]]></category>

		<guid isPermaLink="false">http://tweepi.com/blog/?p=366</guid>
		<description><![CDATA[When using Tweepi to unfollow those who did not follow you back, you can use on presets such as Klout Score, Number of Tweets, Number of Followers and/or Time of Last Tweet.

However, since you can't wait forever until a tweep decides to follow you back, you can always depend on the "Date Followed" to make a decision about unfollowing tweeps. ]]></description>
				<content:encoded><![CDATA[<p>When using Tweepi to unfollow those who did not follow you back, you can choose amongst multiple presets such as <strong>Klout Score, Number of Tweets, Number of Followers and/or Time of Last Tweet.</strong></p>
<p>However, since you can&#8217;t wait forever until a tweep decides to follow you back, you can always depend on the &#8220;<strong>Date Followed</strong>&#8221; to make a decision about unfollowing tweeps.</p>
<p>Personally, <strong>I give tweeps up to 2 days to follow me back</strong>, a longer time period would mean:</p>
<ol>
<li>They are not interested in following me back.</li>
<li>They do not know (and might never know) that I am following them.</li>
<li>They are inactive.</li>
</ol>
<p>Hope you found my tip useful.</p>
<p><em>Don&#8217;t hesitate to ask me any questions you have in the comments section below :)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://tweepi.com/blog/2011/04/quick-tweepi-tip-unfollowing-the-unfollowers/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>How to Clean-up Twitter Spammers: What to Look For</title>
		<link>http://tweepi.com/blog/2011/04/how-to-clean-up-twitter-spammers-what-to-look-for/</link>
		<comments>http://tweepi.com/blog/2011/04/how-to-clean-up-twitter-spammers-what-to-look-for/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 13:47:45 +0000</pubDate>
		<dc:creator>M Bamieh</dc:creator>
				<category><![CDATA[Clean up your Twitter]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[spammers]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[trolls]]></category>
		<category><![CDATA[Tweepi]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://tweepi.com/blog/?p=163</guid>
		<description><![CDATA[Twitter spammers are an especially annoying breed of spammers. Unlike their email cousins you can't just shove them in a dirty little corner, that you'll have to visit begrudgingly, instead they will flood your Twitter feed. So far Twitter strategy to fight spam is limited to disabling accounts that are suspected of being used to spam the service, and that is not enough. So Twitter users are encouraged to be vigilant and not only be careful about not only the people whom they follow but also those who follow them, and using Twitter will surely make fighting those spammers a breeze. ]]></description>
				<content:encoded><![CDATA[<p>Twitter spammers are an especially annoying breed of spammers. <strong>Unlike their email cousins, you can&#8217;t just shove them in a dirty little corner, that you&#8217;ll have to visit begrudgingly, instead they will flood your Twitter feed</strong>.</p>
<p>So far, Twitter&#8217;s strategy to fight spam is limited to disabling accounts that are suspected of being used to spam the service, and that is not enough. So Twitter users are encouraged to be vigilant and not only be careful about not only the people whom they follow but also those who follow them, and using Twitter will surely make fighting those spammers a breeze.</p>
<h2>What to Look for?</h2>
<p>If someone only tweets links then he is probably just a bot tied to an RSS Feed, and unless it is your favorite news service or blog then chances are this person is a spammer. To remove those quickly go to <strong>Manage Twitter &#8211;&gt; Reciprocate &#8211;&gt; select the &#8220;Avoid Linkless Ramblings&#8221;</strong> and sort by &#8220;<strong>Links Ratio</strong>&#8220;.</p>
<p><em>Have you found this tip helpful?Looking forward to your comments and feedback :)<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://tweepi.com/blog/2011/04/how-to-clean-up-twitter-spammers-what-to-look-for/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to Clean Up Spammers Using Tweepi’s Presets (2)</title>
		<link>http://tweepi.com/blog/2011/03/how-to-clean-up-spammers-using-tweepi%e2%80%99s-presets-2/</link>
		<comments>http://tweepi.com/blog/2011/03/how-to-clean-up-spammers-using-tweepi%e2%80%99s-presets-2/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 18:38:29 +0000</pubDate>
		<dc:creator>Beirut</dc:creator>
				<category><![CDATA[Clean up your Twitter]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[presets]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[spammers]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Tweepi]]></category>
		<category><![CDATA[Tweeps]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://tweepi.com/blog/?p=140</guid>
		<description><![CDATA[Since there are numerous ways to use Tweepi for identifying and cleaning up those annoying - good-for-nothing - spammers, we will dedicated this section to help you learn about each and every one of them!]]></description>
				<content:encoded><![CDATA[<p>Spam, spamming and spammers represent a <a title="Open Letter To Twitter Metrics Companies: Help Filter Spam And Bots!" href="http://tommoradpour.wordpress.com/2010/12/28/open-letter-to-twitter-metrics-companies-help-filter-spam-and-bots/" target="_blank">huge controversial topic</a> these days and <strong><a href="../../new/index.php/" target="_blank">Tweepi</a> </strong>might just be the tool you are looking for to identify and cleanup spammers!</p>
<p>Since there are <strong>numerous ways to use Tweepi</strong> for identifying  and cleaning up those annoying &#8211; good-for-nothing &#8211; spammers, we will  dedicated this section to help you learn about each and every one of  them!</p>
<p>Today, we will see how <strong>you can easily identify spammers using the number of followers vs. number of tweets presets.</strong></p>
<p>Compare the number of followers vs. the number of tweets. <strong>If the account has several thousand followers and less than a dozen  tweets, there must be something fishy. </strong>These type of tweeps usually start following a few hundred  accounts, wait a few days to see who follows back, then flush anyone  who did not follow, and start over with a few hundred more!</p>
<p>Hope you enjoyed this tip&#8230;</p>
<p><em>Stay tuned for more tips to come and don&#8217;t hesitate to let us know if you have any questions or suggestions for us. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://tweepi.com/blog/2011/03/how-to-clean-up-spammers-using-tweepi%e2%80%99s-presets-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons Why Your Twitter Avatar Matters!</title>
		<link>http://tweepi.com/blog/2011/02/5-reasons-why-your-twitter-avatar-matters/</link>
		<comments>http://tweepi.com/blog/2011/02/5-reasons-why-your-twitter-avatar-matters/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 15:59:41 +0000</pubDate>
		<dc:creator>Beirut</dc:creator>
				<category><![CDATA[Clean up your Twitter]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[flush]]></category>
		<category><![CDATA[follow]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[trick]]></category>
		<category><![CDATA[tweep]]></category>
		<category><![CDATA[Tweepi]]></category>
		<category><![CDATA[tweepi v2]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[unfollow]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://tweepi.com/blog/?p=203</guid>
		<description><![CDATA[When using Tweepi, or any other following tools, your avatar can play a very important role in whether tweeps decide to follow you or not.

Here are 5 reasons why:]]></description>
				<content:encoded><![CDATA[<p>When using <a href="http://tweepi.com/" target="_blank">Tweepi</a>, or any other following tools, your avatar can play a very important role in whether tweeps decide to follow you or not.</p>
<p><strong>Here are 5 reasons why:</strong></p>
<p>1. <strong>Recognition</strong>: It has been proven that human beings are wired in a manner which allows them to <strong>recognize and remember faces</strong>. Therefore, if you use a picture of your face in your avatar, you have a higher percentage of being remembered by your followers.</p>
<p>2. <strong>Expression</strong>: What your expression says in your avatar can actually be a factor in determining who follows you and why! Let’s say your smiling, a sincere smile is considered engaging and attracts people to you but a goofy smile might give off an unprofessional impression.<!--more--></p>
<p>3. <strong>Intrusion</strong>: Sometimes, especially if you’re using a logo for your avatar,<strong> your many tweets might seem more intrusive</strong>! Seeing a logo appear 5-6 times on my Twitter home page is far more annoying than seeing a unique or expressive avatar repeated several times.</p>
<p>4. <strong>Uniqueness</strong>: Flash-generated, Japanese animated avatars are not the solution! Sure they are very easy to create but they are repetitive and make you “just like millions of others out there”!</p>
<p>5. <strong>Meaning &amp; Relevancy</strong>: <strong>DON&#8217;T BE AN EGG!</strong> Your avatar should tell a story about you, your company, your service, your product, what you do or who you are and so on. Unless your account is promoting pet shelters, try to avoid using pets as avatars. <strong>The more the relevant your avatar, the more it will stick to your follower’s memory</strong>!</p>
<p>What do you think? Do you agree? And do you have any further tips for our readers?</p>
<p><em>Looking forward to your comments down below&#8230;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://tweepi.com/blog/2011/02/5-reasons-why-your-twitter-avatar-matters/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Our Latest Addition to Tweepi: &#8220;My #Tweepi Dashboard&#8221;</title>
		<link>http://tweepi.com/blog/2011/02/our-latest-addition-to-tweepi-my-tweepi-dashboard/</link>
		<comments>http://tweepi.com/blog/2011/02/our-latest-addition-to-tweepi-my-tweepi-dashboard/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 21:07:11 +0000</pubDate>
		<dc:creator>Beirut</dc:creator>
				<category><![CDATA[Clean up your Twitter]]></category>
		<category><![CDATA[Tweepi News]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[flush]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[reciprocate]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[Tweepi]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://tweepi.com/blog/?p=188</guid>
		<description><![CDATA[Tweepi has a new delight for you: "My Tweepi Dashboard".

Whether you don't know whom to follow on Twitter or you need to track down the unfollowers, we have created a customized page just for you to enable to follow up your account and help you clean it up and arrange it more easily!]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://tweepi.com/" target="_blank">Tweepi</a> has a new delight for you: &#8220;My Tweepi Dashboard&#8221;.</strong></p>
<p>Whether you don&#8217;t know whom to follow on Twitter or you need to track down the unfollowers or those followers you forgot to follow back, we have created a customized page &#8211; just for you! &#8220;<strong>My Tweepi Dashboard&#8221; enables you to follow up your account and help you clean it up and arrange it faster and more easily!</strong></p>
<p>Hope you find this new feature useful!</p>
<p><em>Looking forward to any further suggestions you may have regarding Tweepi and its options and features :)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://tweepi.com/blog/2011/02/our-latest-addition-to-tweepi-my-tweepi-dashboard/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Keeping Twitter Relevant: The Art of Unfollowing [Reblog]</title>
		<link>http://tweepi.com/blog/2011/02/keeping-twitter-relevant-the-art-of-unfollowing-reblog/</link>
		<comments>http://tweepi.com/blog/2011/02/keeping-twitter-relevant-the-art-of-unfollowing-reblog/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 17:01:55 +0000</pubDate>
		<dc:creator>Beirut</dc:creator>
				<category><![CDATA[Clean up your Twitter]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[excessive]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[posting]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[reblog]]></category>
		<category><![CDATA[relevancy]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[Soren Gordhamer]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Tweepi]]></category>
		<category><![CDATA[Tweeps]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[unfollowing]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://tweepi.com/blog/?p=174</guid>
		<description><![CDATA[Recently, we came across a post by Soren Gordhamer and which answers a very important question when using tools such as Tweepi "When do we decide to unfollow or no longer receive another user's updates?" ]]></description>
				<content:encoded><![CDATA[<p>As you all now by now, <a href="http://tweepi.com/new/index.php/">Tweepi</a> is a Twitter tool created to help you follow and unfollow tweeps easily and effectively.</p>
<p>Recently, we came across <a title="Keeping Twitter Relevant: The Art of Unfollowing " href="http://www.huffingtonpost.com/soren-gordhamer/keeping-twitter-relevant_b_254686.html" target="_blank">an interesting post</a> by <a href="http://www.huffingtonpost.com/soren-gordhamer" target="_blank">Soren Gordhamer</a> in which answers a very important question when using tools such as Tweepi<strong> &#8220;When do we decide to unfollow or no longer receive another user&#8217;s updates?&#8221; </strong></p>
<p>Here is what Soren has to say as a response to this infamous question:</p>
<h3><strong>1. Update Overload &#8211; Hold Back on the Posts, Please!</strong></h3>
<p>I want to know what people are doing and thinking, but I do not want to hear every little thing. If someone discovers fifteen news items a day, I would rather they put some time and thought into choosing the best three to post, instead of submitting all fifteen.</p>
<p>Short updates (or tweets) on social networks like Twitter allow us to do something quite phenomenal: we can now quickly and easily transfer small amounts of data from our mind into someone else&#8217;s. Large <strong>numbers of tweets often reveals that someone gives little consideration to this privilege, and as a result easily overwhelms others with information.</strong></p>
<p>I generally find that if a person regularly posts more than five times a day, it is more information than I am interested in consuming, and I tend to inflow.<!--more--></p>
<h3><strong>2. Lack of Relevancy &#8211; Hey, That&#8217;s My Mind Your Putting Stuff Into!</strong></h3>
<p>The second is relevancy. I was following a person on Twitter some time back who had some interesting posts, but then decided to include a picture of every meal she was eating for an entire week. Other users may have enjoyed this, but I was not interested and not willing to sift through all the food posts to find ones I enjoyed.</p>
<p>I often notice this is the case with a user when I find myself scanning over and not actually reading his or her updates. Rather than continuing to take the time to ignore the person&#8217;s tweets, I unfollow.</p>
<h3><strong>3. Excessive Self-Promotion- I Know You Think That Are Wonderful, but . . . </strong></h3>
<p>It is one thing to occasionally link to a product, event, article, or other piece of information that one either created or benefits from, but it is quite another when this becomes a user&#8217;s primary focus.</p>
<p>Some people view social networks strictly as a marketplace, and themselves as promoters. <strong>Of course, social networks have an element of a marketplace, but they are also communities, </strong>and shunning the community aspect is like showing up to a party the last ten minutes just for the chance to win a door prize &#8212; with no interest in learning about or engaging with those at the party.</p>
<p>Some tweets about oneself and personal projects are fine to me, but when they become the majority of one&#8217;s posts, I tend to unfollow.</p>
<h3><strong>Conclusion:</strong></h3>
<p><strong>The point of unfollowing is not to judge or criticize other users</strong> &#8212; if someone wants to post pictures of what they eat every meal or of their dog&#8217;s poop, fine by me. I will likely choose not to consume them, but people can do as they please. In this sense, there is no inherently &#8220;good&#8221; or &#8220;bad&#8221; posts, but there are those that are &#8220;more relevant&#8221; and &#8220;less relevant&#8221; to us at a given time.</p>
<p><strong>The art of unfollowing, then, is a way of valuing our time, interests, and goals.</strong> The good news is that every time we recognize and act on this, we have more time to find and follow people with which we have greater alignment and shared interests.</p>
<p><strong>Every unfollow or &#8220;no&#8221; in this sense is also a &#8220;yes&#8221; &#8211; a yes to those users where there is a connection, and a yes to making our time on social networks more effective and enjoyable.</strong></p>
<p>For the original post, you can click <a title="Keeping Twitter Relevant: The Art of Unfollowing" href="http://www.huffingtonpost.com/soren-gordhamer/keeping-twitter-relevant_b_254686.html" target="_blank">here</a>.</p>
<p><em>For any suggestions or feedback about Tweepi, don&#8217;t hesitate to let us know in the comment section below.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://tweepi.com/blog/2011/02/keeping-twitter-relevant-the-art-of-unfollowing-reblog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Clean Up Spammers Using Tweepi&#8217;s Presets (1)</title>
		<link>http://tweepi.com/blog/2011/02/how-to-clean-up-spammers-using-tweepis-presets-1/</link>
		<comments>http://tweepi.com/blog/2011/02/how-to-clean-up-spammers-using-tweepis-presets-1/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 17:58:40 +0000</pubDate>
		<dc:creator>Beirut</dc:creator>
				<category><![CDATA[Clean up your Twitter]]></category>
		<category><![CDATA[#FF]]></category>
		<category><![CDATA[bots]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[counts]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[spammers]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Tweepi]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://tweepi.com/blog/?p=125</guid>
		<description><![CDATA[Since there are numerous ways to use Tweepi for identifying and cleaning up those annoying - good-for-nothing - spammers, we will dedicated this section to help you learn about each and every one of them!]]></description>
				<content:encoded><![CDATA[<p>Spam, spamming and spammers represent a <a title="Open Letter To Twitter Metrics Companies: Help Filter Spam And Bots!" href="http://tommoradpour.wordpress.com/2010/12/28/open-letter-to-twitter-metrics-companies-help-filter-spam-and-bots/" target="_blank">huge controversial topic</a> these days and <strong><a href="http://tweepi.com/new/index.php/" target="_blank">Tweepi</a> </strong>might just be the tool you are looking for to identify and cleanup spammers!</p>
<p>Since there are <strong>numerous ways to use Tweepi</strong> for identifying and cleaning up those annoying &#8211; good-for-nothing &#8211; spammers, we will dedicated this section to help you learn about each and every one of them!</p>
<p>Today, we will see how <strong>you can easily identify spammers using the number of followers vs. number of friends presets.</strong></p>
<p><strong> </strong></p>
<p>The number of followers preset allows you to see the number of tweeps the user is following. <strong>When that number is very high compared to the number of tweeps following back, usually it means that this tweep is most likely a spammer!</strong></p>
<p>Hope you enjoyed this tip&#8230;</p>
<p><em>Stay tuned for more tips to come and don&#8217;t hesitate to let us know if you have any questions or suggestions for us. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://tweepi.com/blog/2011/02/how-to-clean-up-spammers-using-tweepis-presets-1/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
